- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1887-88 links: < First team > < Reserve team >
| Date | Opponents | Comp | FT | Scorers |
| H Bollington | PF | 4-0 | ||
| A Oldham | PF | 3-1 | ||
| H St Thomas CI | PF | 13-0 | ||
| Sat 17 Sep | A Watford Bridge | PF | 3-1 | |
| Sat 24 Sep | H Crewe Exc | PF | 8-6 | |
| Sat 1 Oct | A Bradford | PF | 3-0 | |
| Sat 8 Oct | H Manchester SE | PF | 9-0 | |
| Sat 15 Oct | A Werneth | PF | - | |
| Sat 22 Oct | H New Mills | PF | 2-1 | |
| Sat 29 Oct | H Whaley Bridge | PF | 7-0 | |
| Sat 5 Nov | H Cheetham Hill | PF | 8-1 | |
| Sat 12 Nov | H Watford Bridge | PF | - | |
| Sat 19 Nov | A Newton Heath Rov | PF | 4-1 | |
| Sat 26 Nov | A Royton | PF | 0-5 | |
| Sat 3 Dec | H West Manchester Sw | PF | 3-0 | |
| Sat 10 Dec | A Denton | PF | - | |
| Sat 17 Dec | A Whaley Bridge | PF | 1-3 | |
| Sat 24 Dec | H Newton Heath Rov | PF | - | |
| Sat 31 Dec | A Manchester SE | PF | 5-3 | |
| Sat 7 Jan | A Rainow | PF | 0-5 | |
| Sat 14 Jan | H Rainow | PF | 5-2 | |
| Sat 21 Jan | A Hulme | PF | - | |
| Sat 28 Jan | A Altrincham St Geo | PF | - | |
| Sat 4 Feb | A New Mills | PF | - | |
| Sat 11 Feb | A Cheetham Hill | PF | - | |
| Sat 18 Feb | H Altrincham St Geo | PF | - | |
| Sat 18 Feb | H Oldham | PF | 1-1 | |
| Sat 25 Feb | H Royton | PF | 0-1 | |
| Sat 25 Feb | H Bradford | PF | - | |
| Sat 3 Mar | H Werneth | PF | - | |
| Sat 10 Mar | H Oldham | PF | 1-0 | |
| Sat 10 Mar | A Monsall | PF | - | |
| Sat 17 Mar | A Mossley | PF | - | |
| Sat 24 Mar | H Hulme | PF | 6-0 | |
| Sat 7 Apr | H Mossley | PF | - | |
| Sat 14 Apr | H Denton | PF | 3-1 |
Appearance totals for non senior competitions may not be complete
| PF | ||
| App | Gls | |
| Bower | 1 | 0 |
| Harry Broadbent | 4 | 0 |
| William Broadbent | 4 | 0 |
| Hague | 1 | 0 |
| Ben Kelly | 4 | 0 |
| Ernie Lewis | 5 | 0 |
| Tom Pixton | 1 | 0 |
| Tom Richards | 4 | 0 |
| William Ridgway | 1 | 0 |
| Billy Riley | 3 | 0 |
| Richard Shorrocks | 2 | 0 |
| Ted Simpson | 4 | 0 |
| Speet | 1 | 0 |
| Talbot | 3 | 0 |
| W Taylor | 1 | 0 |
| Thomas Thomasson | 4 | 0 |
| Trueman | 1 | 0 |
| Ernest Whitmore | 1 | 0 |
| Ted Whittle | 2 | 0 |