- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1886-87 links: < First team > < Reserve team >
| Date | Opponents | Comp | FT | Scorers |
| Sat 2 Oct | H Crewe Villa | PF | 4-2 | Riley W 3, own goal |
| Sat 9 Oct | A New Mills | PF | - | Riley W |
| Sat 16 Oct | H Strines | PF | 5-2 | Broadbent W, Salt, Riley W 2, Gosling |
| Sat 23 Oct | A Denton Rov | PF | 3-2 | Simpson, Talbot 2 |
| Sat 30 Oct | H Bradford | PF | 12-1 | Simpson 2, Whittle 2, Riley W 3, Talbot 3 |
| Sat 6 Nov | A Bollington Cross Rov | PF | 1-1 | Whittle |
| Sat 13 Nov | H West Gorton Ath | PF | 2-2 | Whittle, Brady og |
| Sat 20 Nov | H Denton Rov | PF | - | |
| Sat 27 Nov | H Bollington Cross Rov | PF | 1-3 | |
| Sat 4 Dec | H New Zealand W | PF | 3-0 | Talbot, Riley W, Whittle |
| Sat 11 Dec | H New Mills | PF | 1-1 | Riley W |
| Sat 18 Dec | A Hayfield | PF | - | |
| Sat 25 Dec | H Ryecroft | PF | - | |
| Sat 1 Jan | A Strines | PF | 2-4 | |
| Sat 8 Jan | A West Gorton Ath | PF | - | |
| Sat 15 Jan | H Macclesfield SS | PF | 1-1 | |
| Sat 22 Jan | A Gorton | PF | - | |
| Sat 29 Jan | H Gorton Villa | PF | - | |
| Sat 5 Feb | H Manchester SE | PF | - | |
| Sat 12 Feb | H Gorton | PF | - | |
| Sat 19 Feb | A Bradford | PF | - | |
| Sat 26 Feb | A Macclesfield SS | PF | - | |
| Sat 5 Mar | H Hayfield | PF | - | |
| Sat 12 Mar | A Gorton Villa | PF | - | |
| Sat 19 Mar | A Manchester SE | PF | - | |
| Sat 21 Mar | A Ryecroft | PF | - |
Appearance totals for non senior competitions may not be complete
| PF | ||
| App | Gls | |
| Bower | 4 | 0 |
| William Broadbent | 4 | 1 |
| Gaskell | 1 | 0 |
| Gosling | 1 | 1 |
| Johnson | 1 | 0 |
| Ben Kelly | 5 | 0 |
| J Mycock | 1 | 0 |
| Pritchard | 2 | 0 |
| W Richardson | 3 | 0 |
| Billy Riley | 9 | 11 |
| Salt | 3 | 1 |
| S Sergeant | 1 | 0 |
| Ted Simpson | 7 | 3 |
| Talbot | 9 | 6 |
| Thomas Thomasson | 5 | 0 |
| Wheeldon | 1 | 0 |
| Ernest Whitmore | 3 | 0 |
| Ted Whittle | 7 | 5 |