- General Content
- Queries answered
- Occasional articles
- About this site (Home)
- Contact us
- History and Stats
- Season by Season
- Honours and Records
- Competition trail
The website of Stockport County's Historical Advisors
Season | Lev | Rnd | Ven & Opponents | Res | Notes | |
1940-41 | B | 1 | H | ARUNDEL COULTHARD | 2-0 | |
B | 2 | A | Hazel Grove | 4-3 | ||
B | s | N | Poynton Lads Club | 3-3 | At Dial House Ground | |
B | sr | A | Poynton Lads Club | 2-1 | ||
B | f | H | WESTERN AC | 3-2 | ||
1941-42 | B | 1 | H | BREDBURY AND ROMILEY | 4-1 | |
B | s | H | CHEADLE AFC | 5-3 | ||
B | f | N | Norbury SS | 1-4 | At Lads' Club, Hempshaw Lane. | |
1942-43 | B | 1 | A | Adswood Youth Club | 4-1 | |
B | s | H | ROMILEY AND BREDBURY | 2-1 | ||
B | f | H | MIRRLEES, BICKERTON AND DAY | 5-2 | ||
1943-44 | B | 1 | H | NORTH REDDISH | 8-1 | |
B | 2 | H | CROSSLEY BROTHERS | - | ||
B | s | A | Craven Brothers | - | ||
B | f | N | Mirrlees, Bickerton and Day | 4-3 | At Lads' Club, Hempshaw Lane | |
1944-45 | B | f | H | STOCKPORT ADULT SCHOOL | 3-4 | At Edgeley Park |
1945-46 | B | 1 | A | High Lane | 7-1 | |
B | s | A | Edgeley Methodists | 1-0 | After extra time | |
B | f | H | STOCKPORT ADULT SCHOOL | 4-3 | At Edgeley Park | |
1947-48 | B | 2 | H | POYNTON LADS | 2-1 | |
B | s | A | Saint Johns | 2-0 | ||
1960-61 | B | 1 | A | South Reddish Albion | 3-1 | |
B | s | A | Baker Street | 0-5 | At Vale Road | |
1961-62 | B | s | H | BAKER STREET | - | Abandoned after 50 minutes |
B | s | H | BAKER STREET | 4-1 | ||
B | f | H | WHITEHILL | - | At Reddish Vale | |
1962-63 | B | A | Reddish Boys | - | ||
1963-64 | B | 1 | A | Poynton SC | 33-0 | |
B | 2 | H | DIALSTONE LANE FC | 12-0 | ||
B | 3 | A | Young Stoconians | 1-0 | ||
B | s | H | RANGERS | 2-1 | ||
Details for non senior competitions may not be complete