- General Content
- Queries answered
- Occasional articles
- About this site (Home)
- Contact us
- History and Stats
- Season by Season
- Honours and Records
- Competition trail
The website of Stockport County's Historical Advisors
Season | Lev | Rnd | Ven & Opponents | Res | Notes | |
1890-91 | F | 2 | H | HEATON PARK | 14-0 | Away game switched. Replayed after protest over frozen pitch |
F | H | HEATON PARK | 2-0 | Opponents scratched from MF as just 6 players | ||
F | 3 | H | ROYTON | 3-2 | ||
F | s | N | Newton Heath | 1-3 | At Ardwick | |
1891-92 | F | 1 | H | BOLTON WANDERERS | 1-2 | |
1892-93 | F | q2 | A | Gorton Villa | 3-0 | Denton disbanded before round 1 played |
F | 1 | H | BOLTON WANDERERS | 1-4 | ||
1893-94 | F | 1 | A | Heywood Central | 2-3 | |
1894-95 | F | 1 | H | BURY | 1-3 | |
1895-96 | F | q1 | H | HURST RAMBLERS | 5-1 | |
F | q3 | H | STALYBRIDGE ROVERS | 5-1 | ||
F | 1 | H | BURY | 2-7 | ||
1896-97 | F | 1 | A | Middleton | 0-1 | |
1897-98 | F | 1 | H | BOLTON WANDERERS | 2-1 | |
F | s | H | GLOSSOP NORTH END | 1-1 | ||
F | sr | A | Glossop North End | 1-0 | ||
F | f | N | Manchester City | 0-4 | At Manchester Athletic Ground, Fallowfield. Replay ordered |
|
F | f | N | Manchester City | 2-1 | At Bank Lane, Clayton | |
1898-99 | F | 1 | A | Glossop North End | 3-1 | |
F | s | N | Ashton North End | 2-1 | At Manchester Athletic Ground, Fallowfield. Replay ordered |
|
F | s | H | ASHTON NORTH END | 2-0 | ||
F | f | N | Bury | 2-2 | At Hyde Road, Manchester C | |
F | fr | N | Bury | 2-1 | At Bank Street, Newton Heath | |
1899-00 | F | 1 | H | GLOSSOP NORTH END | 1-5 | |
1900-01 | F | 1 | H | GLOSSOP | 1-4 | |
1901-02 | F | 1 | A | Stalybridge Rovers | 0-3 | |
1902-03 | F | 1 | H | ROCHDALE TOWN | 2-1 | At Green Lane |
F | s | A | Manchester City | 0-7 | ||
1903-04 | F | 1 | A | Manchester United | 1-3 | |
1904-05 | F | 1 | A | Manchester United | 2-2 | |
F | 1 | H | MANCHESTER UNITED | 2-4 | ||
1905-06 | F | 1 | H | ATHERTON CHURCH HOUSE | 2-2 | |
F | 1r | A | Atherton Church House | 2-0 | ||
F | s | A | Bolton Wanderers | 1-4 | ||
1906-07 | F | 1 | H | BOLTON WANDERERS | 0-0 | |
F | 1r | A | Bolton Wanderers | 2-1 | After extra time | |
F | s | H | BURY | 1-0 | ||
F | f | A | Manchester City | 0-2 | ||
1907-08 | F | A | Bolton Wanderers | 2-2 | ||
F | H | BOLTON WANDERERS | 4-1 | |||
F | s | H | MANCHESTER UNITED | 1-3 | ||
1908-09 | F | 1 | H | MANCHESTER UNITED | 4-2 | |
F | s | H | BURY | 1-0 | ||
F | f | N | Bolton Wanderers | 0-3 | At Hyde Road, Manchester C | |
1909-10 | F | 2 | A | Oldham Athletic | 1-0 | |
F | s | N | Glossop | 3-1 | At Hyde Road, Manchester C | |
F | f | A | Manchester United | 0-2 | ||
1910-11 | F | 1 | H | BOLTON WANDERERS | 3-0 | |
F | s | H | MANCHESTER CITY | 1-2 | ||
1911-12 | F | 1 | A | Rochdale | 0-5 | |
1912-13 | F | ? | A | Glossop | 1-2 | Date to be confirmed |
1913-14 | F | 1q | H | NEWTON HEATH ATHLETIC | 3-0 | |
F | q2 | H | DENTON | 5-0 | ||
F | 1 | A | Manchester City | 1-1 | ||
F | 1r | H | MANCHESTER CITY | 4-1 | ||
F | s | A | Hurst | 1-0 | Abandoned after 85 minutes | |
F | s | A | Hurst | 1-2 | ||
1914-15 | F | H | BOLTON WANDERERS | 3-0 | ||
F | s | N | Manchester United | 2-1 | At Hyde Road, Manchester C. After extra time |
|
F | f | N | Rochdale | 4-3 | At Hyde Road, Manchester C. After extra time |
|
1919-20 | F | 1 | A | Bury | 0-3 | |
1920-21 | F | 1 | H | MOSSLEY | 2-2 | |
F | 1r | A | Mossley | 1-2 | ||
1921-22 | F | 1 | H | ASHTON NATIONAL | 3-0 | |
F | 2 | H | WIGAN BOROUGH | 2-0 | ||
F | s | H | BOLTON WANDERERS | 4-4 | ||
F | sr | A | Bolton Wanderers | 0-6 | ||
1922-23 | F | 1 | A | Wigan Borough | 1-1 | |
F | 1r | H | WIGAN BOROUGH | 3-1 | ||
F | 2 | H | BOLTON WANDERERS | 2-0 | ||
F | s | H | MANCHESTER CITY | 4-1 | ||
F | f | A | Stalybridge Celtic | 2-0 | ||
1923-24 | F | 2 | H | MANCHESTER UNITED | 1-1 | |
F | 2r | A | Manchester United | 0-0 | After extra time | |
F | 2r2 | H | MANCHESTER UNITED | 1-0 | Abandoned after 95 minutes | |
F | 2r3 | N | Manchester United | 0-3 | At Manchester NE | |
1924-25 | F | 1 | A | Manchester North End | 2-3 | |
1925-26 | F | 1 | A | Stalybridge Celtic | 3-1 | |
F | 2 | H | BOLTON WANDERERS | 2-1 | ||
F | s | A | Manchester United | 0-4 | ||
2005-06 | R | g | A | Bury Res | 2-1 | |
R | g | A | Manchester United Res | 1-4 | At Hyde U | |
R | g | H | OLDHAM ATHLETIC RES | - | ||
R | g | H | MANCHESTER CITY RES | 0-3 | ||
2006-07 | R | g | H | MANCHESTER UNITED RES | 1-1 | Won 2-0 on penalties |
R | g | A | Oldham Athletic Res | 0-1 | ||
R | g | A | Manchester City Res | 1-3 | ||
R | g | A | Bolton Wanderers Res | 0-1 | Home game switched to Bolton training ground | |
R | g | H | BURY RES | 3-2 | At Manor Farm, Timperley | |
2007-08 | R | g | H | OLDHAM ATHLETIC RES | 3-0 | |
R | g | A | Manchester United Res | 1-6 | At Drill Field, Northwich Vic | |
R | g | H | BURY RES | 1-1 | Lost 3-5 on penalties | |
R | g | H | BOLTON WANDERERS RES | 0-0 | At Altrincham, lost 2-3 on penalties | |
R | g | A | Manchester City Res | 0-1 | At Carrington Training Ground | |
2008-09 | R | g | A | Oldham Athletic Res | 3-5 | |
R | g | A | Bolton Wanderers Res | 1-2 | At Leyland | |
R | g | A | Manchester United Res | 0-0 | Home game switched to Carrington Training Ground. Won 7-6 on penalties |
|
R | g | H | BURY RES | 2-0 | At Ewen Fields, Hyde U | |
2009-10 | R | g | A | Manchester City Res | 1-5 | At Carrington Training Ground |
R | g | H | MANCHESTER UNITED RES | 0-1 | At Ewen Fields, Hyde U | |
R | g | H | BURY RES | 0-1 | Away game switched to Manor Farm, Timperley | |
R | g | H | BOLTON WANDERERS RES | 0-2 | At Hurst Cross, Ashton U | |
R | g | A | Oldham Athletic Res | 5-0 | At Ewen Fields, Hyde U | |
2010-11 | R | g | A | Manchester United Res | 0-2 | |
R | g | H | BURY RES | 3-0 | ||
R | g | A | Oldham Athletic Res | 0-0 | Won 4-3 on penalties | |
R | g | H | ROCHDALE RES | 1-2 | ||
R | g | A | Manchester City Res | 0-4 | ||
R | g | A | Bolton Wanderers Res | 0-3 | ||
Details for non senior competitions may not be complete