- General Content
- Queries answered
- Occasional articles
- About this site (Home)
- Contact us
- History and Stats
- Season by Season
- Honours and Records
- Competition trail
The website of Stockport County's Historical Advisors
| Season | Lev | Rnd | Ven & Opponents | Res | Notes | |
| 1927-28 | A | 1 | H | MANCHESTER CITY 'A' | 0-9 | |
| 1928-29 | A | 1 | A | Ward Street Old Boys | 0-7 | |
| 1929-30 | A | 1 | A | Ward Street Old Boys | 1-3 | |
| 1930-31 | A | 1 | A | New Mills | 4-2 | |
| A | 2 | A | Buxton | 0-3 | ||
| 1931-32 | A | 1 | A | New Mills | - | |
| 1932-33 | A | 1 | A | Manchester United 'A' | 0-6 | |
| 1933-34 | A | 1 | A | Glossop | 1-2 | Round needs checking |
| 1935-36 | A | 1 | A | Manchester United 'A' | 0-5 | |
| 1937-38 | A | 1 | A | Macclesfield Res | 0-2 | |
| 1938-39 | A | 1 | A | Cheadle | 2-4 | |
| 1947-48 | A | 1 | ? | Hazel Grove Celtic | 0-4 | |
| 1948-49 | A | p | H | HAZEL GROVE CELTIC | 2-2 | At Edgeley Park |
| A | pr | A | Hazel Grove Celtic | 0-3 | ||
| 1949-50 | A | ? | H | MOSLEY COMMON | - | At Edgeley Park |
| 1950-51 | A | 1 | ? | Hazel Grove Celtic | 1-2 | |
| 1951-52 | A | ? | Ward Street Old Boys | 0-1 | Venue and round not known | |
| 1953-54 | A | ? | Mirrlees | 4-0 | ||
| A | H | LANCASHIRE STEEL | 2-0 | |||
| A | s | N | New Mills | 6-1 | At Ashton U | |
| A | f | A | Manchester United 'A' | 2-3 | At Old Trafford. After extra time, full time 1-1 |
|
| 1954-55 | A | 1 | A | Prescot Cables | 0-2 | |
| 1955-56 | A | 1 | A | Imperial Chemical Industries (Blackley) | 2-0 | |
| A | ? | Lancashire Steel | 5-2 | |||
| A | s | H | CHEADLE ROVERS | 5-1 | ||
| A | f | N | New Mills | 5-0 | At Buxton | |
| 1956-57 | A | 1 | ? | AV Roe | 3-1 | |
| A | s | H | HYDE UNITED RES | 1-3 | At Edgeley Park | |
| 1962-63 | A | 1 | H | ANSON VILLA | 3-1 | At Edgeley Park |
| A | 1 | A | Wigan Athletic Res | 1-0 | ||
| A | 2 | A | Wigan Athletic Res | 1-1 | ||
| A | 2r | H | WIGAN ATHLETIC RES | - | At Edgeley Park | |
Details for non senior competitions may not be complete