- General Content
- Queries answered
- Occasional articles
- About this site (Home)
- Contact us
- History and Stats
- Season by Season
- Honours and Records
- Competition trail
The website of Stockport County's Historical Advisors
Season | Lev | Rnd | Ven & Opponents | Res | Notes | |
1954-55 | A | 1 | A | Blackburn Rovers Yth | 2-4 | |
1955-56 | A | 1 | H | EVERTON YTH | 0-6 | |
1956-57 | A | 1 | H | CHESTERFIELD YTH | 2-4 | |
1957-58 | B | p | H | TRANMERE ROVERS YTH | 7-4 | At Edgeley Park |
B | 1 | H | BLACKPOOL YTH | 1-3 | ||
1958-59 | B | 1 | H | TRANMERE ROVERS YTH | 6-1 | At Edgeley Park |
B | 2 | A | Liverpool Yth | 1-11 | ||
1967-68 | A | 1 | H | SKELMERSDALE UNITED YTH | 0-2 | |
1968-69 | A | p | A | Bradford (Park Avenue) Yth | 3-3 | |
A | pr | H | BRADFORD (PARK AVENUE) YTH | 0-3 | ||
1969-70 | A | 1 | A | Crewe Alexandra Yth | 2-3 | |
1970-71 | A | 1p | A | Kirkby Town | 1-0 | |
A | 2p | A | Prescot Town | 0-2 | ||
1989-90 | A | p | H | CHESTERFIELD YTH | 2-2 | |
A | pr | A | Chesterfield Yth | 1-1 | After extra time, full-time 1-1 | |
A | pr2 | H | CHESTERFIELD YTH | 3-2 | After extra time, full-time 1-1 | |
A | q1 | H | CHESTER CITY YTH | 4-2 | ||
A | q2 | A | Wrexham Yth [wal] | 1-10 | ||
1990-91 | A | p | A | Bury Yth | 0-3 | |
1991-92 | A | p | A | Wrexham Yth [wal] | 0-3 | |
1992-93 | A | p | A | Wrexham Yth [wal] | 2-1 | |
A | q1 | H | MARINE YTH | 1-1 | ||
A | q1r | A | Marine Yth | 4-2 | ||
A | q2 | A | Bolton Wanderers Yth | 1-0 | ||
A | 1 | H | OLDHAM ATHLETIC YTH | 2-2 | ||
A | 1r | A | Oldham Athletic Yth | 2-6 | ||
1993-94 | A | p | H | WARRINGTON TOWN YTH | 2-3 | |
1994-95 | A | p | H | OLDHAM TOWN YTH | 3-1 | After extra time, full time 1-1 |
A | q1 | H | PORT VALE YTH | 0-1 | ||
1995-96 | A | ep | H | CHORLEY YTH | 3-0 | |
A | p | A | Hall Road Rangers Yth | 2-2 | ||
A | p,r | H | HALL ROAD RANGERS YTH | 0-2 | ||
1996-97 | A | ep | A | Bury Yth | 0-0 | |
A | ep,r | H | BURY YTH | 0-1 | ||
1997-98 | A | ep | H | NANTWICH TOWN YTH | 10-0 | Away game switched |
A | q1 | H | CHESTERFIELD YTH | 0-1 | ||
1998-99 | A | 3 | H | WEST HAM UNITED YTH | 2-3 | |
1999-00 | A | 3 | H | SUNDERLAND YTH | 2-3 | |
2000-01 | A | 3 | H | WATFORD YTH | 1-1 | |
A | 3r | A | Watford Yth | 2-1 | ||
A | 4 | H | TOTTENHAM HOTSPUR YTH | 2-1 | ||
A | 5 | A | Liverpool Yth | 1-3 | ||
2001-02 | A | 3 | A | Watford Yth | 0-1 | |
2002-03 | A | 1 | H | DONCASTER ROVERS YTH | 1-1 | After extra time, lost 1-3 on penalties |
2003-04 | A | 1 | H | CARLISLE UNITED YTH | 2-0 | |
A | 2 | H | WREXHAM YTH [wal] | 0-1 | ||
2004-05 | A | 1 | A | Chester-le-Street Town Yth | 7-0 | |
A | 2 | A | Walsall Yth | 6-3 | Home game switched | |
A | 3 | A | Crewe Alexandra Yth | 2-4 | After extra time | |
2005-06 | A | 1 | H | SCUNTHORPE UNITED YTH | 1-1 | After extra time, won 7-6 on penalties |
A | 2 | H | CHESTER CITY YTH | 0-1 | ||
2006-07 | A | 1 | H | ROTHERHAM UNITED YTH | 5-3 | |
A | 2 | A | Darlington Yth | 2-1 | ||
A | 3 | A | Southampton Yth | 0-2 | Home game switched to Southampton's training ground | |
2007-08 | A | 1 | A | Carlisle United Yth | 0-2 | |
2008-09 | A | 1 | A | York City Yth | 3-2 | |
A | 2 | H | CREWE ALEXANDRA YTH | 3-3 | After extra time, full time 2-2, lost 2-4 on penalties | |
2009-10 | A | 1 | A | Rotherham United Yth | 3-3 | After extra time, won 4-2 on penalties |
A | 2 | A | Carlton Town Yth | 2-0 | Home game switched due to postponements | |
A | 3 | N | Fulham Yth | 0-3 | At Ewen Fields, Hyde U | |
2010-11 | A | 1 | H | TRANMERE ROVERS YTH | 1-4 | After extra time, full time 1-1. Ormson sent off, Whitehurst took over in goals |
Details for non senior competitions may not be complete